Description
40RUAA14A2A6-0A0A0 Carrier 12.5 Ton Direct Expansion Packaged Air Handling Unit R-410A (208/230/460-3-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
40RUAA14A2A6-0A0A0
40RU = Packaged Air Handling Unit with Puron® R-410A Refrigerant
A = Standard DX Coil
A = None
14 = 12.5 Ton
A = None – Standard
2 = Std Static, Std Efficient Motor / Med Drive
A = Standard Aluminum Fin / Copper Tube
6 = 208/230460/3/60
0 = Standard
A = Standard
0 = None
A = Standard
0 = Standard
Carrier’s versatile packaged air-handling units satisfy design requirements with:
- Multi-position design for horizontal or vertical installation without modification.
- Standard sloped drain pans and cleanable insulation treated with Environmental Protection Agency (EPA) registered antimicrobial agent improve indoor air quality.
- High-static design meets a wider range of applications than competitive packaged air handler lines.
- Ultra LOW LEAK Economizer accessory provides ventilation air and “free” cooling with built in Fau
| Attributes | |
|---|---|
| Air Flow Direction | Multi-Position |
| Approvals | ETL Listed |
| Blower Motor HP | 3 |
| Blower Motor RPM | 1,725 |
| Blower Motor Speeds | 1 |
| Blower Motor Type | Belt Drive |
| Blower Wheel Diameter | 15″ |
| Blower Wheel Width | 15″ |
| Brand | Carrier® |
| CFM | 3,750-6,250 |
| Color | Gray |
| Cooling Capacity | 84,000-319,000 |
| Cooling Rated Capacity (Btu/h) | 150000 |
| Corrosion Protected Coil | NO |
| Country of Origin | MEX |
| Cubic Measurement | 81.3908 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 1004 |
| Drain Connection Size | 1 1/4″ |
| Electric Heat Range [kW] | 10-30 |
| Energy Star Rated | YES |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Filter Size | (2)16″ x 20″ x 2″, (2)16″ x 24″ x 2″ |
| Includes Filter Rack | YES |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 5/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| Nominal Electric Heat (kW) | 10-50 |
| OPT Code | 1P40RUAA14A2A6-0A0A0 |
| Phase | Three |
| Product Family | 40RUA |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 4.4 |
| Refrigerant | R-410A |
| Sound Level (dBA) | 91.1 |
| Stage | 2 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 1 1/8″ |
| Tier | Gemini® |
| Tonnage | 12.5 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 460 VAC |



