Description
40RUAA12T2A5-0A0A0 Carrier 10 Ton Direct Expansion Packaged Air Handling Unit R-410A (208/230-3-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
40RUAA12T2A5-0A0A0
40RU = Packaged Air Handling Unit with Puron® R-410A Refrigerant
A = Standard DX Coil
A = None
12 = 10 Ton
T = 2 Speed Fan Controller (VFD) – Staged Air Volume (SAV™)
2 = Std Static, Std Efficient Motor / Med Drive
A = Standard Aluminum Fin / Copper Tube
5 = 208/230/3/60
– = Standard
0 = Standard
A = Standard
0 = None
A = Standard
0 = Standard
Carrier’s versatile packaged air-handling units satisfy design requirements with:
- Multi-position design for horizontal or vertical installation without modification.
- Standard sloped drain pans and cleanable insulation treated with Environmental Protection Agency (EPA) registered antimicrobial agent improve indoor air quality.
- High-static design meets a wider range of applications than competitive packaged air handler lines.
- Ultra LOW LEAK Economizer accessory provides ven
| Attributes | |
|---|---|
| Air Flow Direction | Multi-Position |
| Approvals | ETL Listed |
| Blower Motor HP | 2 2/5 |
| Blower Motor RPM | 1,725 |
| Blower Motor Speeds | 2 |
| Blower Motor Type | Belt Drive |
| Blower Wheel Diameter | 15″ |
| Blower Wheel Width | 15″ |
| Brand | Carrier® |
| CFM | 3,000-5,000 |
| Color | Gray |
| Cooling Capacity | 117,000 |
| Cooling Rated Capacity (Btu/h) | 120000 |
| Corrosion Protected Coil | NO |
| Country of Origin | MEX |
| Cubic Measurement | 44.8107 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 720 |
| Drain Connection Size | 1 1/4″ |
| Electric Heat Range [kW] | 3.8-20 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Filter Size | (4) 16″ x 24″ x 2″ |
| Includes Filter Rack | YES |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 5/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| Nominal Electric Heat (kW) | 5-35 |
| OPT Code | 1P40RUAA12T2A5-0A0A0 |
| Phase | Three |
| Product Family | 40RUA |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 91.6 |
| Stage | 2 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 1 1/8″ |
| Tier | Gemini® |
| Tonnage | 10 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |



