Description
38MBQB48—3 Carrier Performance Ductless 48000 Btuh Up to 16 SEER Heat Pump Single-Zone R-410A (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Carrier® Performance™ Ductless 48000 Btuh Up to 16 SEER Heat Pump Single Zone 208/230-1
38MBQB48—3
38 = OUTDOOR UNIT
MB = MODEL
Q = HEAT PUMP SYSTEM TYPE
B = 1:1 MAXIMUM NUMBER OF FAN COIL UNITS THAT CAN BE CONNECTED TO THE OUTDOOR UNIT
48 = 4 TONS NOMINAL CAPACITY
– = STANDARD UNIT TYPE
— = NOT USED
3 = 208/230-1-60 VOLTAGE
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT.
The 38MBQ series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The ductless system permits creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system
- When adding air conditioning to spaces that are heated by hydronic or elect
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Brand | Carrier® |
| CFM | 4,240 |
| Color | Gray |
| Compressor Type | Rotary |
| Condenser Fan CFM | 4240 |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 850 |
| Condenser Motor Speeds | 3 |
| Condenser Motor Type | ECM (Electronically Commutated Motor) |
| Cooling Capacity | 48,000 |
| Cooling Rated Capacity (Btu/h) | 48000 |
| Country of Origin | CHN |
| Cubic Measurement | 17.7252 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 216 |
| EER | 9.5-12.5 |
| Energy Star Rated | NO |
| HSPF | 10 |
| Heating Capacity | 10,000-55,000 |
| Heating Capacity @ 5 deg | 26900 |
| High Heat | NO |
| Inverter | YES |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 55 |
| Maximum Piping Height | 98′ |
| Maximum Piping Length | 213′ |
| Metering Device | EEV – Electronic Expansion Valve |
| Number of HVAC Zones | 1 |
| OPT Code | 1P38MBQB48—3 |
| Phase | Single |
| Product Family | 38MBQ |
| Prop 65 | NO |
| Rated Current Amps (RCA) | 13.5 |
| Rated Load Amps (RLA) | 13.5 |
| Refrigerant | R-410A |
| Refrigerant Charge | 9.48 lb |
| SEER | 16 |
| Sound Level (dBA) | 65 |
| Stages Cooling | Variable |
| Stages Heating | Variable |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 5/8″ |
| Tier | Performance™ |
| Tonnage | 4 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |




