Description
MMK-AP0157HPUL Carrier Toshiba VRF 15400 Btu Indoor Heat Pump High Wall Unit (208/230-1-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
SMMSe / SHRMe VRF High Wall Features:
- R-410A refrigerant
- Six sizes from 7,500 to 24,000 Btu/h
- Quiet operation, as low as 27 dBA
- Vertical airflow can be set to swing or fixed position
- Air throw up to 23 feet
- Auto or manually set three fan speeds
- Easy to remove cleanable filter
- Five-year parts limited warranty
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Brand | Toshiba Carrier |
| CFM | 324-494 |
| Color | White |
| Cooling Capacity | 15,400 |
| Country of Origin | THA |
| Cubic Measurement | 4.7001 |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 17,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Mounting Type | Wall-Mount |
| OPT Code | 1PMMK-AP0157HPUL |
| Phase | Single |
| Product Family | MMK-AP |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 32-40 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 1/2″ |
| Tonnage | 1.25 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

