Description
MMK-AP0097HPUL Carrier Toshiba VRF 9500 Btu Indoor Heat Pump High Wall Unit (208/230-1-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Carrier® Toshiba Ductless Variable Flow (VRF) 9500 Btu Indoor Heat Pump High Wall Unit (208/230-1-60)
Features
- R-410A refrigerant
- Six sizes from 7,500 to 24,000 Btu/h
- Quiet operation, as low as 27 dBA
- Vertical airflow can be set to swing or fixed position
- Air throw up to 23 feet
- Auto or manually set three fan speeds
- Easy to remove cleanable filter
- Five-year parts limited warranty
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor Speeds | 3 |
| Brand | Toshiba Carrier |
| CFM | 159-300 |
| Color | White |
| Cooling Capacity | 9,500 |
| Country of Origin | THA |
| Cubic Measurement | 1.5096 |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 10,500 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Mounting Type | Wall-Mount |
| OPT Code | 1PMMK-AP0097HPUL |
| Phase | Single |
| Product Family | MMK-AP |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 27-36 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8″ |
| Tonnage | 0.75 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


