Description
MMU-AP0121YHPUL Carrier Toshiba 1-Way Cassette 12000 Btu Indoor Unit (208/230-1-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Carrier® Toshiba 1-Way Cassette 12000 Btu Indoor Unit(208/230-1-60) FCU 12K VRF Cassette
Features
• R-410A refrigerant
• Three sizes from (7,500-12,000 btu/h)
• Quiet operation, as low as 25 dBA
• One directional louver control
• Washable filter included
• Optional wired or wireless controllers
• Standard condensate lift mechanism with 15.4 in. lift
capacity
• Auto or manually set three fan speeds
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor Speeds | 3 |
| Brand | Toshiba Carrier |
| CFM | 171-318 |
| Color | White |
| Cooling Capacity | 12,000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 13,500 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Mounting Type | Ceiling Cassette |
| Phase | Single |
| Product Family | MMU1Y |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 26-40 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8″ |
| Tonnage | 1 |
| Voltage | 208-230 VAC |

