Description
MMD-AP0360VHG2UL Carrier Toshiba VRF 36000 Btu Indoor Vertical Air Handler (208/230-1-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
MMD-AP0360VHG2UL / Vertical Air Handler
STANDARD FEATURES
- Dual Drainage Spouts
- Three Fan Speeds – High, Medium and Low
- Unit Can Be Installed Standing Vertical or Laid Horizontally
- Electronically Commutated Fan Motor (ECM)
- Built In Pulse Modulating Valve For Installation Ease
- Removable Front Panel Provides Easy Access
- Filter MERV 3
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor HP | 1/2 |
| Blower Motor Speeds | 3 |
| Brand | Toshiba Carrier |
| CFM | 1,160 |
| Color | Gray |
| Cooling Capacity | 36,000 |
| Country of Origin | JPN |
| Cubic Measurement | 15.3497 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 188 |
| Energy Star Rated | NO |
| Heating Capacity | 40,000 |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Mounting Type | Concealed Ducted |
| OPT Code | 1PMMD-AP0360VHG2UL |
| Phase | Single |
| Product Family | MMD |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 42-45.2 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 5/8″ |
| Tonnage | 3 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |

