Description
40RLAA08A2A5-UA0A0 Carrier Gemini – 7.5 Ton Packed Air-Handling Unit R-454B (208/230-3) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
40RLAA08A2A5-UA0A0
40RL = Vane Axial Fan Packaged Air-Handling Puron Advance™ R-454B Refrigerant / Model Type
A = Standard 4 Row DX / Type of Coil
A = None / Refrigeration Options
08 = 7.5 Ton / Nominal Tonage
A = Two Speed Direct Drive – EcoBlue™ Vane Axial Fan / Fan Motor Speed Controller
2 = Medium Static / Indoor Fan Motor Options – ECM Motor
A = Standard Aluminum Fin/Copper Tube / Coil Options
5 = 208/230-3-60 / Voltage
– = Factory Design Revision / Design Revision
U = Electro-Mechanical Unit Control Board / Control Box
A = Standard / Future Use
0 = None / Cabinet Paint
A = Standard / Future Use
0 = Standard / Packaging Compliance
Features
Performance Features
- Uses field-supplied Puron Advance® (R-454B) refrigerant
- Direct Drive EcoBlue™ Vane Axial fan design on 6-10 ton units
- Powerful belt-driven forward curved centrif
| Attributes | |
|---|---|
| Air Flow Direction | Horizontal / Vertical |
| Approvals | UL Listed |
| Blower Motor HP | 2 2/5 |
| Blower Motor RPM | 2,000 |
| Blower Motor Speeds | 2 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Brand | Carrier® |
| CFM | 2,250-3,750 |
| Color | Gray |
| Cooling Capacity | 92,000 |
| Corrosion Protected Coil | NO |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 1 1/4″ |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Filter Size | (4) 16″ x 24″ x 2″ |
| Includes Filter Rack | YES |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 5/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P40RLAA08A2A5-UA0A0 |
| Phase | Three |
| Product Family | 40RLA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Stage | 2 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 1 1/8″ |
| Tier | Gemini® |
| Tonnage | 7.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



