Description
THX321WF3003W Honeywell Home – T10+ WT WiFi Thermostat without Remote Sensor – E:Mail: sales@walkair.us to confirm availability or for volume discounts
The T10 or T10+ Pro Smart with RedLINK® Room Sensor allows homeowners to prioritize comfort in the rooms that matter most, using time-based scheduling, motion detection or geofencing. Priority settings optimize comfort by using sensors in the areas of the house where people are.
- Smart WiFi thermostat with RedLINK® technology
- Color graphical LCD touchscreen display
- Configurable daytime and nighttime backlight settings
- Up to 3H/2C Heat Pump or 2H/2C Conventional
- T10+ models can be used with Slab sensor
- Up to 4H/2C Heat Pump or 3H/2C Conventional (T10+ with EIM)
- Controls Humidification, Dehumidification, or Ventilation (all three with T10+ and EIM)
- Demand Response Program availability
- On-screen menus with familiar installer setup (ISU) steps
- Optional geofencing
- Flexible programming (7, 5-2, 5-1-1, 1, Off)
- Location-based temperature control
- Dual Fuel compatible
- Utilizes the Resideo App
- Works with Amazon Echo, Google Assistant, and more
- ENERGY STAR® Certified
- Supports WiFi 802.11 B/G/N 2.4 and 5 GHz
- Dry contact alerts including system shut down with full drain pan alert
| Attributes | |
|---|---|
| 750mV Compatible | NO |
| Accuracy | ±1 °F |
| Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | NO |
| Battery Backup | NO |
| Brand | Honeywell Home |
| Built-In Wi-Fi | YES |
| Change/Check Reminders | YES |
| Color | White |
| Country of Origin | MEX |
| Daylight Savings Time Ready | YES |
| Digital | YES |
| Digital-Non Programmable | YES |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | Backlight; Digital |
| Display Size | 7.27 sq. in. |
| Displays Outdoor Temperature | NO |
| Dual Transformer Compatible | YES |
| Electrical Connection Type | UWP Mounting System |
| Electrical Rating | 20 to 30 VAC |
| Fan Switching | YES |
| Heat Pump Compatible | YES |
| Humidification | YES |
| Indoor Remote Sensor | NO |
| Language | English; French; Spanish |
| Low Battery Indicator | NO |
| Manual | YES |
| Mounting Type | UWP Mounting System |
| Operating Temperature Range | 37°F to 102°F (2.7°C to 39°C) |
| Power Method | Hardwired |
| Programmable Fan | YES |
| Prop 65 | YES |
| Removable Interface | NO |
| Stages Cooling | 2 |
| Stages Heating | 2 |
| System Switching | YES |
| Temperature Range | Heat: 40°F to 90°F (4.44°C to 32.22°C), Cool: 50°F to 99°F (10°C to 37.22°C) |
| Temperature Settings per Day | 4 |
| Terminal Designations | R, Rc, C, W, W2/AUX, O/B, Y, Y2, G, S, S, U, A-L/A, K |
| Touchscreen | YES |
| UPC | 194159012448 |
| Vacation Mode | NO |
| Voltage | 20/30 VAC |
| Works with Google Assistant | YES |
| Works with Rheem EcoNet | NO |


