Description
RMAPFIL-HXL Replacement HEPA Filter for Carrier RMAP-SXL / RMAP-XL – E:Mail: sales@walkair.us to confirm availability or for volume discounts
ONE filter with three filtration layers to create healthier indoor air.
- Pre-filter section removes large airborne particles like dust, dirt and pet dander.
- Advanced high-efficiency filter section captures over 99% of particles sized 0.3 microns, including pollen.
- Activated carbon filter section for odors and VOCs.
| Attributes | |
|---|---|
| Brand | Carrier® |
| Country of Origin | KOR |
| Cubic Measurement | 1.2101 |
| EAN | 0781897003984 |
| Filter Efficiency | 99.97% |
| Filter Rating (Microns) | 0.3 |
| Filter Type | Whole House |
| For Use With | RMAP-SXL |
| GTIN | 00781897003984 |
| Media Type | Carbon, High efficiency particulate arrestance (HEPA) |
| Size (Nominal) | 12.4 x 12.4 x 18.6 |
| Prop 65 | NO |
| Removes Fine Dust | YES |
| Removes Smoke | YES |
| Type | HEPA |
| UPC | 781897003984 |




