Description
PA4ZNK036000 Bryant – 3 Ton 14 SEER Packaged Air Conditioning Unit R-410A – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Bryant® – 3 Ton 14 SEER Packaged Air Conditioning Unit
Features/Benefits
This unit is a packaged air conditioner for manufactured housing,residential, and light commercial applications. The unit design is the result of our firm commitment to the development of the finest air conditioners that modern technology can offer. The unit is built in one basic cabinet size and features a round or rectangular side-by-side duct configuration.
FACTORY-ASSEMBLED PACKAGE is a compact, fully self-contained, electric cooling unit with horizontal supply and return ducts. The unit is available in a variety of standard cooling sizes to meet residential and light commercial requirements. Unit installs easily on a ground level pad.
EASY TO INSTALL – The unit is small, compact, and easy to handle. Every unit has an identical 32 x 51-in. (813 x 1295 mm) footprint to make planning simple. The concise design uses less sheet metal and makes the unit lighter than other units. The unit can be
| Attributes | |
|---|---|
| Air Flow Direction | Horizontal |
| Approvals | UL Listed |
| Blower Motor HP | 1/2 |
| Blower Motor RPM | 1,075 |
| Blower Motor Speeds | Multiple |
| Blower Motor Type | PSC (Permanent Split Capacitor) |
| Blower Wheel Diameter | 9″ |
| Blower Wheel Width | 12″ |
| Brand | Bryant® |
| CFM | 1,200 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Fan Blade Diameter | 20 |
| Condenser Fan CFM | 2700 |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 34,400 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | MEX |
| Cubic Measurement | 28.4514 |
| Cycle/Hertz | 60 Hz |
| Drive Type | Direct |
| EER | 11.5 |
| Energy Star Rated | NO |
| Evaporator Coil Metering Device | Piston |
| Locked Rotor Amps (LRA) | 78 |
| Maximum Overcurrent Protection (MOCP) | 90 |
| OPT Code | 1PPA4ZNK036000 |
| Phase | Single |
| Product Family | PA4Z |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) | 24″x30″x1 |
| SEER | 14 |
| Sound Level (dBA) | 75 |
| Stages Cooling | 1 |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


