Description
Honeywell Home – TH2320WF4010/U FocusPRO S200 Smart Thermostat WIFI 3H/2C – E:Mail: sales@walkair.us to confirm availability or for volume discounts
The FocusPRO® S200 Smart Thermostat offers smart functionality and features that are easy to use.
- Supports single-stage 1H/1C for TH2110WF4008/U or up to 3H/2C heat pump and 2H/2C conventional for TH2320WF4010/U
- UWP® wall plate supports speedy installation and easy upgrade
- Private label with customized snap-on accent piece
- Option to configure thermostat using the Resideo Pro app without referencing an ISU table
- Flexible scheduling in 5-1-1 day, 5-2 day, 7 day, or 1 week increments, or turn scheduling off
- Geofence technology
- Demand response capable
- 2.4GHz or 5GHz WiFi connection
- Homeowners can control from anywhere using the First Alert by Resideo app
- Works with Google Assistant and Amazon Alexa
- Large, bright display with clear font
- Optional always-on backlight
- Customizable display settings
- Intuitive interface for easy navigation
- Choose to receive filter reminders
- Heat low limit defa
| Attributes | |
|---|---|
| 750mV Compatible | NO |
| Accuracy | 1°F (0.5°C) |
| Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | NO |
| Battery Backup | NO |
| Brand | Honeywell Home |
| Built-In Wi-Fi | YES |
| Change/Check Reminders | YES |
| Color | White |
| Country of Origin | MEX |
| Daylight Savings Time Ready | YES |
| Digital | YES |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | Mode, Current Temperature, Set Temperature, Status Display, Fan,Time |
| Display Size | 4.84 sq. in. |
| Displays Outdoor Temperature | NO |
| Dual Transformer Compatible | NO |
| Electrical Connection Type | UWP Mounting System |
| Electrical Rating | Heat: 0.02-1.0 A, Cool: 0.02 A to 1.0 A running, Fan: 0.02-.05 A |
| Fan Switching | YES |
| Heat Pump Compatible | YES |
| Humidification | NO |
| Includes | Thermostat^UWP mounting plate^Decorative cover plate with J-box adaptor^Mounting hardware^Literature |
| Indoor Remote Sensor | YES |
| Language | English |
| Low Battery Indicator | NO |
| Manual | YES |
| Mounting | Wall mounted |
| Operating Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
| Power Method | Hardwired |
| Programmable Fan | NO |
| Prop 65 | YES |
| Removable Interface | NO |
| Stages Cool | 2 |
| Stages Heat | 3 |
| System Switching | YES |
| Temperature Range | Heat: 32°F (0°C), Cool: 50°F (10°C) |
| Temperature Settings per Day | 4 |
| Terminal Designations | RC, R, C, W, W2-AUX, Y, Y2, O/B, G, K, L, E, S, S |
| Touchscreen | YES |
| UPC | 194159017467 |
| Vacation Mode | NO |
| Voltage | 20/30 VAC |
| Works with Google Assistant | NO |
| Works with Rheem EcoNet | NO |


