Description
Honeywell Home – TH2110U4004/U FocusPRO P200 Thermostat Programmable 1H/1C – E:Mail: sales@walkair.us to confirm availability or for volume discounts
The FocusPRO? P200 Programmable Thermostat offers your customers optimized functionality that?s easy to use. Homeowners can customize the FocusPRO? P200 Programmable Thermostat to fit their personal schedules with the user-friendly design, large display, and progrmable functionality.
- Supports single-stage 1H/1C for TH2110U4004/U or up to 3H/2C heat pump and 2H/2C conventional for TH2320U4006/U or up to 2H/1C heat pump and 1H/1C conventional for TH2210U4005/U
- UWP? wall plate supports speedy installation and easy upgrade
- Flexible scheduling in 5-1-1 day, 5-2 day, 7 day, or 1 week increments, or turn scheduling off
- Large display with clear font
- Optional always-on backlight when hardwired
- Customizable display settings
- Intuitive interface for easy navigation
- Choose to receive filter reminders
- Heat low limit defaults to 40?F (4?C) but configurable to 32?F (0?C) for garage applications
- Fan lockout after cool call option
- 5
| Attributes | |
|---|---|
| 750mV Compatible | NO |
| Accuracy | 1?F (0.5?C) |
| Ambient Temperature Range | 32?F to 120?F (0?C to 48.89?C) |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | YES |
| Battery Backup | NO |
| Brand | Honeywell Home |
| Built-In Wi-Fi | NO |
| Change/Check Reminders | YES |
| Color | White |
| Country of Origin | MEX |
| Daylight Savings Time Ready | NO |
| Differential Temperature | ? 1 ?F, ? 0.5 ?C |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | Mode, Current Temperature, Set Temperature, Status Display, Fan,Time |
| Display Size | 4.84 sq. in. |
| Displays Outdoor Temperature | NO |
| Dual Transformer Compatible | NO |
| Electrical Connection Type | UWP Mounting System |
| Electrical Rating | Heat: 0.02-1.0 A, Cool: 0.02 A to 1.0 A running, Fan: 0.02-.05 A |
| Energy Star Rated | NO |
| Fan Switching | NO |
| Heat Pump Compatible | YES |
| Hinged | NO |
| Humidification | NO |
| Includes | Thermostat^UWP mounting plate^Decorative cover plate with J-box adaptor^Mounting hardware^AA batteries^Literature |
| Indoor Remote Sensor | NO |
| Language | English |
| Low Battery Indicator | YES |
| Manual | YES |
| Mounting | Wall mounted |
| Operating Temperature Range | 32?F to 120?F (0?C to 48.89?C) |
| Power Method | Battery and/or Hardwired |
| Programmable Fan | NO |
| Prop 65 | YES |
| Removable Interface | NO |
| Sensing Element | NO |
| Stages Cool | 1 |
| Stages Heat | 1 |
| Switch Action | Relay |
| System Switching | NO |
| Temperature Range | Heat: 32?F (0?C), Cool: 50?F (10?C) |
| Temperature Settings per Day | 4 |
| Terminal Designations | RC, R, C, W, Y, O/B, G, K, L, |
| Touchscreen | NO |
| UPC | 194159017436 |
| Vacation Mode | NO |
| Voltage | 20/30 VAC |
| Works with Google Assistant | NO |
| Works with Rheem EcoNet | NO |




