Description
DHMVHAQ09XA1 Midea – Ductless 9K 115V Heat Pump Indoor Unit – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Ductless 9000 Btu Heat Pump Indoor Unit (115-1)
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT
The DHMVHA series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The fan coil is mounted on the wall, near the ceiling.
This selection of fan coils permits creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements • When changes in the load cannot be handled by the existing system
- When adding air conditioning to spaces that are heated by hydronic or electric heat and have no ductwork
- Historical renovations or any application where preserving the look of the original structure is essential.
The ideal compliment to your ducted system when it is impractical or prohibitively expensive to use ductwork. These compact indoor fan coil units take
| Attributes | |
|---|---|
| Blower Motor HP | 1/50 |
| Blower Motor RPM | 750-1,180 |
| Blower Motor Speeds | 3 |
| Blower Motor Type | PSC (Permanent Split Capacitor) |
| Blower Motor Watts | 15 |
| Blower Wheel Diameter | 3 7/10″ |
| Blower Wheel Width | 20 3/10″ |
| Brand | Carrier®, Bryant® |
| CFM | 159-294 |
| CFM Heating | 159-294 |
| Color | White |
| Cooling Capacity | 9,000 |
| Cooling Rated Capacity (Btu/h) | 9000 |
| Country of Origin | CHN |
| Cubic Measurement | 1.4037 |
| Cycle/Hertz | 60 Hz |
| EER | 10.1 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 21 |
| Heating Capacity | 4,000-11,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Metering Device | Capillary Tube |
| Mounting Type | Wall-Mount |
| Multi Zone | NO |
| OPT Code | 1PDHMVHAQ09XA1 |
| Phase | Single |
| Product Family | DHMVHA |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Remote Control Included | NO |
| SEER | 16.5 |
| Sound Level (dBA) | 26-39.5 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8” |
| Tier | Comfort™ |
| Tonnage | 0.75 |
| UPC | See Optical |
| Voltage | 115 VAC |


