Description
114SAN03600N
1 = AC / Product Family
1 = Legacy R410A / Tier & Refrigerant
4 = 15.0 SEER2
S = Single Stage / OD Design Type
A-Z = Major Series
N = 208-230-1 or 208/230-1 / Voltage
036 = 36,000 BTUH (3 Tons) / Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = AC North / Region
1 = AC / Product Family
1 = Legacy R410A / Tier & Refrigerant
4 = 15.0 SEER2
S = Single Stage / OD Design Type
A-Z = Major Series
N = 208-230-1 or 208/230-1 / Voltage
036 = 36,000 BTUH (3 Tons) / Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = AC North / Region
NOTE: Ratingsare subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefits
Efficiency
- 13.4 – 16.0 SEER2 (13.5 – 16.5 SEER) / 11.0 – 13.5 EER2 (11.0 – 14.5 EER)
- Microtube Technology refrigeration system
- Indoor air quality accessories available
Reliability
- Puron refrigerant – environmentally sound, won’t deplete the ozone layer and low lifetime service cost.
- Scroll compressor
- Internal pressure relief valve
- Internal
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant® |
| CFM | 1,090-1,350 |
| Color | Tan |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Fan CFM | 2750 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/5 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 36,000 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | USA |
| Cubic Measurement | 14.1611 |
| Cycle/Hertz | 60 Hz |
| EER | 13 |
| EER2 | 11-13.5 |
| Energy Star Rated | NO |
| Full Load Amps | 1.05 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 80.1 |
| Maximum Overcurrent Protection (MOCP) | 25 |
| OPT Code | 1P114SAN03600N |
| Phase | Single |
| Product Family | 114S |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 12.2 |
| Refrigerant | R-410A |
| SEER2 | 13.4-15 |
| Sound Level (dBA) | 75 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 7/8″ |
| Tier | Legacy™ |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |




