Description
50FC-A06A2A5-0A0A0 Carrier WeatherMaker – 5 Ton Packaged Rooftop Cooling Only & Electric Heat Unit (208/230-3-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
50FC-A06A2A5-0A0A0
50 = Electric Heat Packaged Rooftop / Unit Heat Type
FC = 14.0 SEER Standard Efficiency, sizes 04-06 / Model Series – WeatherMaker®
– = No Heat / Heat Size
A = Standard One Stage Cooling Models / Refrig. Systems Options
06 = 5 Tons / Cooling Tons
A = None / Sensor Options
2 = Direct Drive – EcoBlue – Medium Static / Indoor Fan Options
A = Al/Cu – Al/Cu / Coil Options – (Outdoor – Indoor)
5 = 208-230/3/60 / Voltage
– = Factory Design Revision / Design Revision
0 = Electro-mechanical Controls – can be used with field-installed W7212 EconoMi$er® IV (Non-Fault Detection and Diagnostic) / Base Unit Controls
A = None / Intake / Exhaust Options
0 = None / Service Options
A = None / Electrical Options
0 = Standard / Packaging & Seismic Compliance
The New Carrier WeatherMaker® rooftop units (RTU) with EcoBlue™ Technology wer
| Attributes | |
|---|---|
| Air Flow Direction | Horizontal / Vertical |
| Approvals | ETL Listed; UL Listed |
| Blower Motor HP | 1 11/25 BHP |
| Blower Motor RPM | 239-2,390 |
| Blower Motor Speeds | 1 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Wheel Diameter | 16 3/5″ |
| Brand | Carrier® |
| CFM | 1,500-2,500 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 18 |
| Condenser Fan Blade Diameter | 23 |
| Condenser Fan CFM | 1500 |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 58,500 |
| Country of Origin | Varies |
| Cubic Measurement | 66.9766 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 863 |
| Drain Connection Size | 3/4″ |
| Drive Type | Direct |
| EER | 11.2 |
| Electric Heat Range [kW] | 6.5-24.5 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Evaporator Coil Metering Device | Orifice |
| IEER | 15.2 |
| Locked Rotor Amps (LRA) | 110 |
| Maximum Overcurrent Protection (MOCP) | 45 |
| OPT Code | 1P50FC-A06A2A5-0A0A0 |
| Outdoor Air Filter Size (OA) in Inches (W x H x D) | 20 x 24 x 1 |
| Phase | Three |
| Product Family | 50FC |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 16 |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) in Inches (W x H x D) | (2) 16 x 25 x 2 |
| Sound Level (dBA) | 79 |
| Stages Cooling | 1 |
| Tier | WeatherMaker® |
| Tonnage | 5 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |




