Description
45MCCAQ12XA3 Ductless 9,000/12,000 Btuh Heat Pump Indoor One Way Cassette Unit R-454B (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
45MCCAQ12XA3
4 = Indoor Unit / Product
5 = Puron Advance (R-454B) / Refrigerant
MC = Model Type
C = Cassette / Indoor Type
A = Major Series
Q = Heat Pump / Unit Type
12 = 12000 / Nonimal Capacity
X = 0 / # of Indoor Units
A = Variation
3 = 208/230-1-60 / Electrical
FEATURES & BENEFITS
- Sizes: 06 / 09 / 12 / 18
- Available in 208/230V
- Compact size and can be installed between 16″ joists
- Modes: Cool, Heat, Dry, Fan, Auto
- Louver control (fixed or swing)
- Humidity control
- Refrigerant leak detection system
- Four fan speeds
- Senses temperature at handheld remote
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 23.5 decibels1
- Built-in condensate lift pump
- Anti-corrosive fin coating
| Attributes | |
|---|---|
| Blower Motor HP | 1/25 |
| Blower Motor RPM | 1,075 |
| Blower Motor Speeds | 4 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Watts | 78.6 |
| Blower Wheel Diameter | 3 7/10 |
| Blower Wheel Width | 32 3/10 |
| Brand | Carrier®, Bryant® |
| CFM | 247-312 |
| CFM Heating | 247.06-311.76 |
| COP | 2.34 |
| Color | White |
| Cooling Capacity | 12,000 |
| Cooling Rated Capacity (Btu/h) | 13500 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/8″ |
| EER2 | 13 |
| Energy Star Rated | YES |
| Evaporator Coil Fins per Inch (FPI) | 20 |
| HSPF2 | 13.5 |
| Heating Capacity | 15,200-15,200 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Metering Device | EEV – Electronic Expansion Valve |
| Mounting Type | Ceiling Cassette |
| Multi Zone | YES |
| OPT Code | 1P45MCCAQ12XA3 |
| Phase | Single |
| Product Family | 45MCCA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| SEER2 | 21.2 |
| Sound Level (dBA) | 24-41 |
| Stages Cooling | 1 |
| Stages Heating | 1 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8″ |
| Tier | Standard |
| Tonnage | 1 |
| Voltage | 208-230 VAC |

