Description
45MBCAQ24XA3 Ductless 24000 Btuh Heat Pump 4-Way Cassette Unit R-454B (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
45MBCAQ24XA3
4 = Indoor Unit / Product
5 = Puron Advance R-454B / Refrigerant
MB = Model Type
C = Cassette / Indoor Type
A = Major Series
Q = Heat Pump / Unit Type
24 = 24000 / Nominal Capacity
X = 0 / # of Indoor Units
A = Variation
3 = Electrical
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT
The 45MBCAQ series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The in-ceiling cassette fan coils are ideal for retrofit or modernization projects where a false ceiling is available.
This selection of fan coils permits inexpensive and creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system
- Historical r
| Attributes | |
|---|---|
| Blower Motor HP | 3/50 |
| Blower Motor RPM | 624 |
| Blower Motor Speeds | 7 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Watts | 45 |
| Blower Wheel Diameter | 18 7/10 |
| Blower Wheel Width | 4 9/10 |
| Brand | Carrier®, Bryant® |
| CFM | 547-706 |
| CFM Heating | 547.38-706.3 |
| Color | White |
| Cooling Capacity | 26,200-26,200 |
| Cooling Rated Capacity (Btu/h) | 24400 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 20 |
| Heating Capacity | 30,700-30,700 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Mounting Type | Ceiling Cassette |
| Multi Zone | YES |
| Number of HVAC Zones | 1 |
| OPT Code | 1P45MBCAQ24XA3 |
| Phase | Single |
| Product Family | 45MBCA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| Sound Level (dBA) | 29.5-45 |
| Stages Cooling | 1 |
| Stages Heating | 1 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 5/8″ |
| Tier | Standard |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

