Description
45MBCAQ12XA3 Ductless 9,000/12,000 Btuh Heat Pump 4-Way Cassette Unit R-454B (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
45MBCAQ12XA3
4 = Indoor Unit / Product
5 = Puron Advance R-454B / Refrigerant
MB = Model Type
C = Cassette / Indoor Type
A = Major Series
Q = Heat Pump / Unit Type
12 = 9,000/12,000 / Nominal Capacity
X = 0 / # of Indoor Units
A = Variation
3 = Electrical
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT
The 45MBCAQ series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The in-ceiling cassette fan coils are ideal for retrofit or modernization projects where a false ceiling is available.
This selection of fan coils permits inexpensive and creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system
- Histo
| Attributes | |
|---|---|
| Blower Motor HP | 3/50 |
| Blower Motor RPM | 700 |
| Blower Motor Speeds | 7 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Watts | 45 |
| Blower Wheel Diameter | 12 7/10 |
| Blower Wheel Width | 5 4/5 |
| Brand | Carrier®, Bryant® |
| CFM | 194-365 |
| CFM Heating | 194.23-364.92 |
| Color | White |
| Cooling Capacity | 15,100-15,100 |
| Cooling Rated Capacity (Btu/h) | 14800 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 20 |
| Heating Capacity | 16,200-16,200 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Mounting Type | Ceiling Cassette |
| Multi Zone | YES |
| Number of HVAC Zones | 1 |
| OPT Code | 1P45MBCAQ12XA3 |
| Phase | Single |
| Product Family | 45MBCA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| Sound Level (dBA) | 26-43.5 |
| Stages Cooling | 1 |
| Stages Heating | 1 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8″ |
| Tier | Standard |
| Tonnage | 1 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

