Description
40MHHQ12—1 Ductless 12000 Btu High Wall Indoor Unit Heat Pump R-410A 115-1-60 – E:Mail: sales@walkair.us to confirm availability or for volume discounts
40MHHQ12—1
40 = FAN COIL UNIT
MH = MODEL
H = HIGH WALL / INDOOR FAN COIL TYPE
Q = HEAT PUMP / PRODUCT FAMILY
12 = 1 TON / NOMINAL CAPACITY
— = Not Used
1 = 115-1-60 / VOLTAGE
The 40MHH series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The fan coil is mounted on the wall, near the ceiling. This selection of fan coils permits creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system
- When adding air conditioning to spaces that are heated by hydronic or electric heat and have no ductwork
- Historical renovations or any application where preserving the look of the original structure is essential.
The ideal compliment to your ducted sys
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor HP | 1/37 |
| Blower Motor RPM | 1,250 |
| Blower Motor Speeds | 4 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Brand | Carrier®, Bryant®, Payne® |
| CFM | 200-329 |
| Color | White |
| Cooling Capacity | 12,000 |
| Cooling Rated Capacity (Btu/h) | 12000 |
| Country of Origin | CHN |
| Cubic Measurement | 1.695 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 23 |
| Drain Connection Size | 5/8″ |
| EER | 10.2 |
| Energy Star Rated | NO |
| Heating Capacity | 12,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Mounting Type | Wall-Mount |
| Multi Zone | NO |
| OPT Code | 1P40MHHQ12—1 |
| Phase | Single |
| Product Family | 40MHH |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Remote Control Included | NO |
| SEER | 19-23 |
| Sound Level (dBA) | 29-42 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 1/2″ |
| Tier | Comfort™ |
| Tonnage | 1 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 115 VAC |




