Description
40MBFQ58—3 Ductless 5 Ton Heat Pump Floor Console Unit R-410A 208-230/1/60 – E:Mail: sales@walkair.us to confirm availability or for volume discounts
40MBFQ58—3
40 = FAN COIL UNIT
MB = MODEL
F = FLOOR CONSOLE / INDOOR FAN COIL TYPE
Q = HEAT PUMP / SYSTEM TYPE
58 = 5 TONS / NOMINAL CAPACITY
– = NOT USED
— = NOT USED
3 = 208/230-1-60 / VOLTAGE
FEATURES / BENEFITS
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT.
The 40MBFQ series ductless system are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires. The fan coil is mounted on the floor, against the wall. This selection of fan coils permits creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system.
- When adding air conditioning to spaces that are heated by hydronic or electric heat and have no ductwork.
- Historical renovations o
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor HP | 109/500 |
| Blower Motor RPM | 1,350 |
| Blower Motor Speeds | 3 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Brand | Carrier®, Bryant® |
| CFM | 600 |
| Color | White |
| Cooling Capacity | 58,000 |
| Cooling Rated Capacity (Btu/h) | 60000 |
| Country of Origin | CHN |
| Cubic Measurement | 14.3896 |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 1″ |
| EER | 9.45 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 19 |
| Heating Capacity | 32,000-86,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Mounting Type | Floor Console |
| Multi Zone | NO |
| OPT Code | 1P40MBFQ58—3 |
| Phase | Single |
| Product Family | 40MBFQ |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Remote Control Included | YES |
| SEER | 18 |
| Sound Level (dBA) | 46-55 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/4″ |
| Tier | Standard |
| Tonnage | 5 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |

