Description
GA5SAN44300W 3.5 Ton Up to 16 SEER2 Residential Air Conditioner Condensing Unit R-410A – E:Mail: sales@walkair.us to confirm availability or for volume discounts
GA5SAN44300W
G?= Generic / Branding
A?= AC / OD Type
5?= 14.3 SEER2 / SEER2
S= Single-Stage / OD Design Type
A?= Major Iteration / Major Series
N?= 208/230-1 / Voltage
4?= R-410A / Refrigerant
43?= 3.5 Tons / Nominal Capacity
0?= Standard / Feature
0?= Standard / Special Feature
W?= Standard Southwest AC / Region
NOTE: Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefites
Efficiency
- Puron refrigerant – enviromentally sound, won’t deplete the ozone layer and low lifetime service cost.
- Scroll compressor
- Internal pressure relief valve
- Internal thermal overload
- Filter drier
Durability
Protection Package:
- Solid, durable sheet metal construction
- Dense wire coil guard
Applications
- Long-line – up to 250 feet (76.20m) total equivalent length, up to 200 feet (60.96 m) condenser above evaporator above condenser.
- Low ambient cooling (down to 0?F / -18?C) with approved low ambient accessory kits.
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant?, Carrier? |
| CFM | 999 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan CFM | 2575 |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 (Single) |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 27,400-30,600 |
| Cooling Rated Capacity (Btu/h) | 30000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER | 11.7-14 |
| EER2 | 11.2-13 |
| Energy Star Rated | Yes |
| Full Load Amps | 15.2 |
| Inverter | No |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 71.3 |
| Maximum Overcurrent Protection (MOCP) | 25 |
| Maximum Piping Length | 250′ |
| OPT Code | 1PGA5SAN44300W |
| Phase | Single |
| Product Family | GA5S |
| Prop 65 | Yes |
| Rated Load Amps (RLA) | 11.7 |
| Refrigerant | R-410A |
| SEER | 15.0 |
| SEER2 | 13.8 |
| Solid Waste Tax | Yes |
| Sound Level (dBA) | 73 |
| Stages Cooling | (1) Single |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tonnage | 2.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



