Description
26SPA648W003 Carrier Performance – 4 Ton Up to 15.5 SEER2 Residential Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
26SPA648W003
26 = R-454B AC / Refrigerant and OD Type
S = Single Stage / OD Design Type
P = Performance Series / Tier
A = Initial Series / Major Series
6 = 16.0 SEER2
48 = 48,000 BTUH (4 Tons) / Nominal Cooling Capacity
W = Standard SW AC / Region
0 = Standard / Feature
0 = Standard / Special Feature
3 = 208/230-1 / Voltage
This unit has been designed utilizing Carrier’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings contained in this document are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Industry leading Features / Benefits
Efficiency
- 13.8 – 17.0 SEER2 / 11.2 – 14.5 EER2
- MicroChannel
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Carrier® |
| CFM | 1,400 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 3100 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/5 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 48,000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| EER2 | 11.2 |
| Energy Star Rated | YES |
| Full Load Amps | 1.05 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 126 |
| Maximum Overcurrent Protection (MOCP) | 50 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P26SPA648W003 |
| Phase | Single |
| Product Family | 26SPA6 |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 22.4 |
| Refrigerant | R-454B |
| SEER2 | 13.8-15.5 |
| Sound Level (dBA) | 74 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 7/8″ |
| Tier | Performance™ |
| Tonnage | 4 |
| UPC | See Optical |
| Voltage | 208-230 VAC |




