Description
26SPA630W003 Carrier Performance – 2.5 Ton Up to 16.5 SEER2 Residential Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
26SPA630W003
26 = R-454B AC / Refrigerant and OD Type
S = Single Stage / OD Design Type
P = Performance Series / Tier
A = Initial Series / Major Series
6 = 16.0 SEER2
30 = 30,000 BTUH (1.5 Tons) / Nominal Cooling Capacity
W = Standard SW AC / Region
0 = Standard / Feature
0= Standard / Special Feature
3 = 208/230-1 / Voltage
This unit has been designed utilizing Carrier’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings contained in this document are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Industry leading Features / Benefits
Efficiency
- 13.8 – 17.0 SEER2 / 11.2 – 14.5 EER2
- MicroChannel
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Carrier® |
| CFM | 850 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 3300 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 825 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 30,000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| EER2 | 11.7 |
| Energy Star Rated | YES |
| Full Load Amps | 0.6 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 75.6 |
| Maximum Overcurrent Protection (MOCP) | 25 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P26SPA630W003 |
| Phase | Single |
| Product Family | 26SPA6 |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 12.7 |
| Refrigerant | R-454B |
| SEER2 | 14.3-16.5 |
| Sound Level (dBA) | 69 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tier | Performance™ |
| Tonnage | 2.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



