Description
146SAN06000W Bryant Preferred – 5 Ton Up to 16 SEER2 Residential Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
146SAN06000W
1 = AC / Product Family
4 = Preferred Series HP with Puron Advance™ (R-454B) Refrigerant / Tier & Refrigerant
6 = 16.0 SEER2
S = Single Stage / OD Design Type
A = Major Series
N = 208/230-1 / Voltage
060 = 60,000 BTUH (5 Tons) / Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
W = Standard SW AC / Region
This unit has been designed utilizing Bryant’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Industry leading Features / Benefits
Efficiency
- 13.8 – 17.0 SEER2 / 11.2 – 14.5 EER2
- MicroChannel Technology re
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant® |
| CFM | 1,700 |
| Color | Dusk Brown |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 3900 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 60,000 |
| Cooling Rated Capacity (Btu/h) | 60000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| EER2 | 11.2 |
| Energy Star Rated | YES |
| Full Load Amps | 1.52 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 157 |
| Maximum Overcurrent Protection (MOCP) | 50 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P146SAN06000W |
| Phase | Single |
| Product Family | 146SAN |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 23.7 |
| Refrigerant | R-454B |
| SEER2 | 13.8-16 |
| Sound Level (dBA) | 74 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 1 1/8″ |
| Tier | Preferred™ |
| Tonnage | 5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |




