Description
135SAN01800W Bryant Legacy – 1.5 Ton Up to 17 SEER2 Residential Air Conditioning Condensing Unit R-454B – E:Mail: sales@walkair.us to confirm availability or for volume discounts
135SAN01800W
1 = AC / Product Family
3 = Legacy R-454BA / Tier & Refrigerant
5 = 14.3 SEER2 / SEER2
S = Single Stage / OD Design Type
A = Major Series
N = 208/230-1 / Voltage
018 = 18,000 BTUH (1.5 Tons) / Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
W = Southwest AC / Region
This unit has been designed utilizing Bryant’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Industry leading Features / Benefits
Efficiency
- 13.8 – 17.0 SEER2 / 11.2 – 14.5 EER2
- Microchannel Technology refrigeration system
- Ind
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant® |
| CFM | 525-675 |
| Color | Dusk Brown |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 2300 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/12 |
| Condenser Motor RPM | 800 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 18,000 |
| Cooling Rated Capacity (Btu/h) | 18000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| EER2 | 11.2-14.5 |
| Energy Star Rated | YES |
| Full Load Amps | 0.5 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 41.5 |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P135SAN01800W |
| Phase | Single |
| Product Family | 135SAN |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 8.3 |
| Refrigerant | R-454B |
| SEER2 | 14.3 |
| Sound Level (dBA) | 72 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 5/8″ |
| Tier | Legacy™ |
| Tonnage | 1.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



