Description
134SAN02400N Bryant Legacy – 2 Ton 13.4 SEER2 Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
134SAN02400N
1 = Vertical Discharge AC / Airflow Type
3 = R-454B – Legacy™ / Refrigerant – Tier
4 = North Compliant / Efficiency
S = Single Stage / Design Type
A = Major Series
N = 208/230-1 / Voltage
0 = Open
24 = 2 Tons / Nominal Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = Std North / Region
This unit has been designed utilizing Bryant’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Efficiency
- 13.4 – 16.0 SEER2 / 11.0 – 13.5 EER2
- Microtube Technology refrigeration system
- Indoor air quality access
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant® |
| Color | Taupe |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan Blade Diameter | 20 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 24,000 |
| Cooling Rated Capacity (Btu/h) | 24000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER2 | 9.8 |
| Energy Star Rated | YES |
| Full Load Amps | 0.5 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 59.5 |
| Maximum Overcurrent Protection (MOCP) | 20 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P134SAN02400N |
| Phase | Single |
| Product Family | 134SAN |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 11.7 |
| Refrigerant | R-454B |
| SEER2 | 13.4 |
| Sound Level (dBA) | 74 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tier | Legacy™ |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


