Description
MMD-AP0246HPUL Carrier Toshiba VRF 24000 BTU Indoor High Static Duct Unit (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
SMMSe / SHRMe VRF High Static Ducted Features
• R-410A refrigerant
• Seven sizes from 24,000 to 96,000 Btu/h
• Quiet operation, as low as 30 dBA
• Rear return
• 208/230V PSC (Permanent Split Capacitor) motor
• Optional wired or wireless controls
• Five-year parts limited warranty
• Standard condensate pump with 24.3 in. lift capability
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Brand | Toshiba Carrier |
| CFM | 471-706 |
| Color | Gray |
| Cooling Capacity | 24,000 |
| Country of Origin | THA |
| Cubic Measurement | 13.4399 |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 27,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Mounting Type | Concealed Ducted |
| OPT Code | 1P48HCDD12A2M5-6W1H0 |
| Phase | Single |
| Product Family | MMD6H |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 30-45 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 5/8″ |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

