Description
MMD-AP0366HPUL Carrier Toshiba VRF 36000 BTU Indoor High Static Duct Unit (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
SMMSe / SHRMe VRF High Static Ducted Features
• R-410A refrigerant
• Seven sizes from 24,000 to 96,000 Btu/h
• Quiet operation, as low as 30 dBA
• Rear return
• 208/230 V PSC (Permanent Split Capacitor) motor
• Optional wired or wireless controls
• Five-year parts limited warranty
• Standard condensate pump with 24.3 in. lift capability
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor Speeds | 3 |
| Brand | Toshiba Carrier |
| Color | Gray |
| Cooling Capacity | 36,000 |
| Country of Origin | THA |
| Cubic Measurement | 17.8917 |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 40,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| OPT Code | 1PMMD-AP0366HPUL |
| Phase | Single |
| Product Family | MMD-AP |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 41-51 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 5/8″ |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

