Description
33CS2PP2S-03 Carrier – EDGE Pro Programmable Commercial Thermostat – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Carrier’s flexible 7-day, 5/2-day, or 1-day commercial programmable thermostats offer quality and reliability.
The wall-mounted, low-voltage thermostat maintains room temperature by controlling the operation of an HVAC (heating, cooling and ventilation) system. Separate heating and cooling set points and autochangeover capability allow occupied and unoccupied programming for energy savings.
Carrier’s Edge® Pro commercial programmable thermostats offer:
- sleek design with simplified two-wire installlation
- 2-stage heat/2-stage cool with one stage auaxiliary heat (air conditioning, heat pump, and water source heat pump units)
- humidity control capability (with 33CS2PPRH-03 thermostat only) integrates with Humidi-MiZer® dehumidification system
- Hybrid Heat® dual fuel system compatible (33CS2PP2S-03-03)
- proportional integral control of heating and cooling stages
- compressor lockout in emergency heat mode for heat pumps
- auxiliary heat lockout sensing for heat pumps (requires outdoor air sensor)
- remote sensing and averaging with occupancy override<7-day, 5/2-day, or 1-day programmable or non-programmable
- 4 or 2 periods per day selectable
- UV light and filter service reminder
- random start, smart recovery
- dry contact enables economizer control
| Attributes | |
|---|---|
| 750mV Compatible | NO |
| Accuracy | ± 2 |
| Ambient Temperature Range | -40°F to 158°F (-40°C to 70°C) |
| Auto Changeover | YES |
| Backlit | YES |
| Batteries Included | NO |
| Battery Backup | NO |
| Brand | Carrier® |
| Built-In Wi-Fi | NO |
| Change/Check Reminders | YES |
| Color | Gray |
| Country of Origin | USA |
| Cubic Measurement | 0.0524 |
| Daylight Savings Time Ready | YES |
| Differential Temperature | 1 to 10 |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | Digital |
| Display Size | 3″ |
| Displays Outdoor Temperature | YES |
| Dual Transformer Compatible | NO |
| Electrical Connection Type | Terminals |
| Electrical Rating | 24 vac, 50/60 Hz, 3 va |
| Energy Star Rated | NO |
| Fan Switching | YES |
| Heat Pump Compatible | YES |
| Hinged | YES |
| Humidification | YES |
| Indoor Remote Sensor | YES |
| Language | English |
| Low Battery Indicator | NO |
| Manual | NO |
| Mounting Type | Wall-Mounted |
| OPT Code | 1P33CS2PP2S-03 |
| Operating Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Power Method | Hardwired |
| Programmable Fan | YES |
| Prop 65 | YES |
| Removable Interface | NO |
| Sensing Element | NO |
| Stages Cooling | 2 |
| Stages Heating | 2 |
| System Switching | YES |
| Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Temperature Settings per Day | 4 |
| Terminal Designations | Y1, Y/Y2, O/W2/B W/W1 |
| Tier | Standard |
| Touchscreen | NO |
| UOM | EA |
| UPC | See Optical |
| Vacation Mode | YES |
| Voltage | 24 VAC |
| Works with Google Assistant | NO |
| Works with Rheem EcoNet | NO |


