Description
582KE05A110A2A0AA Bryant Legacy – 4 Ton 110,000 Btuh Gas Heat/Electric Cooling Single Packaged Rooftop Unit R-410A (460-3-60) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
582KE05A110A2A0AA
582 = Gas Heat RTU, Legacy™ Line / Unit Type
K = Puron® (R-410A) Refrigerant / Model
E = 460-3-60 / Voltage
05 = 4 Tons / Cooling Tons
A = Standard One Stage cooling models/Natural Gas Heat / Refrig. System/Gas Heat Options
110 = 110,000 / Heat Level Input (Three-Phase)
A = Al/Cu – Al/Cu / Coil Options (RTPF) (Outdoor – Indoor)
2 = Medium Static Vane Axial Fan Option
A = Electro-mechanical controls. Allows for use of all field installed economizers and dampers / Outdoor Air Options
0A = None / Factory Installed Options
A = First Revision / Design Revision
| Attributes | |
|---|---|
| Air Flow Direction | Convertible |
| Approvals | UL Listed |
| BTU Input | 110,000 |
| BTU Output | 88,000 |
| Blower Motor HP | 1 3/50 BHP |
| Blower Motor RPM | 217-2,170 |
| Blower Motor Speeds | Variable |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Brand | Bryant® |
| CFM | 1,200-2,000 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 18 |
| Condenser Fan Blade Diameter | 23 |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 47,000 |
| Cooling Rated Capacity (Btu/h) | 48000 |
| Country of Origin | MEX |
| Cubic Measurement | 66.9766 |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4″ |
| Drive Type | Direct |
| EER | 11.6 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Evaporator Coil Metering Device | Orifice |
| Fuel Type | Natural Gas |
| Gas Connection Size | 1/2″ |
| Gas Connection Type | NPT |
| Ignition Type | Direct Spark (DSI) |
| Locked Rotor Amps (LRA) | 41 |
| Low Ambient Cooling Capable | YES |
| Maximum Overcurrent Protection (MOCP) | 15 |
| OPT Code | 1P582KE05A110A2A0AA |
| Outdoor Air Filter Size (OA) in Inches (W x H x D) | 20 x 24 x 1 |
| Phase | Three |
| Product Family | 582K |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 6.2 |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) in Inches (W x H x D) | (2) 16 x 25 x 2 |
| Sound Level (dBA) | 79 |
| Stages Cooling | 1 |
| Stages Heating | 1 |
| Thermal Efficiency | 80% |
| Tier | Legacy™ |
| Tonnage | 4 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 460 VAC |


