Description
45MBDAQ36XH3 Ductless 36000 Btuh Slim Ducted Heat Pump Fan Coil Unit R-454B (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
45MBDAQ36XH3
4 = Indoor Unit / Product
5 = Puron Advance (R-454B) / Refrigerant
MBD = Model Type
A = Major Series
Q = Heat Pump / Unit Type
36 = 36,000 / Nominal Capacity
X = 0 / # of Indoor Units
H = High Static / Variation
3 = 208/230-1-60 / Electrical
FEATURES & BENEFITS
- Sizes: 06 / 09 / 12 / 18 (Low Static); 09 / 12 / 18 / 24 / 36 / 48 / 58 (High Static)
- Available in 208/230V
- Modes: Cool, Heat, Dry, Fan, Auto
- Vertical (sizes 06-48) or horizontal (All Sizes) installation
- Up to 0.8 in WG
- Rear or bottom return
- Outside air intake
- External Condensate Lift Pump Shipped with the unit (Sizes 09-18)
- Built-in condensate lift pump (High static units)
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 22 decibels
- Anti-corrosive fin coating<
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Blower Motor HP | 1/2 |
| Blower Motor RPM | 790 |
| Blower Motor Speeds | 3 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Watts | 427.3 |
| Blower Wheel Diameter | 8 1/10 |
| Blower Wheel Width | 9 1/5 |
| Brand | Carrier®, Bryant®, Payne® |
| CFM | 765-1,236 |
| CFM Heating | 765.18-1,236.06 |
| COP | 2.3 |
| Color | Gray |
| Cooling Capacity | 36,000 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 5/8″ |
| EER2 | 12.5 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 22 |
| HSPF | 11 |
| HSPF2 | 10 |
| Heating Capacity | 36,000 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Metering Device | EEV – Electronic Expansion Valve |
| Mounting Type | Concealed Ducted |
| Multi Zone | YES |
| OPT Code | 1P45MBDAQ36XH3 |
| Phase | Single |
| Product Family | 45MBDA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| SEER2 | 23-25 |
| Sound Level (dBA) | 31-45 |
| Stages Cooling | Variable |
| Stages Heating | Variable |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/4″ |
| Tier | Standard |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


