Description
D5MVHAQ18XC3 Ductless 18000 Btuh Heat Pump High Wall Unit w/o Sensor R-454B (208/230V) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
D5MVHAQ18XC3
D5 = Indoor Code
MV = Model Type
H = High Wall / Indoor Type
A = Major Series
Q = Heat Pump / Unit Typer
18 = 18000 / Nominal Capacity
X = Not Used
C = Variation
3 = 208/230-1-60 / Electrical
A PERFECT BALANCE BETWEEN BUDGET LIMITS, ENERGY SAVINGS AND COMFORT
The D5MVHA series ductless systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.
The fan coil is mounted on the wall, near the ceiling. This selection of fan coils permits creative solutions to design problems such as:
- Add-ons to current space (an office or family room addition)
- Special space requirements
- When changes in the load cannot be handled by the existing system
- When adding air conditioning to spaces that are heated by hydronic or electric heat and have no ductwork
- Historical renovations or
| Attributes | |
|---|---|
| Approvals | ETL Listed; UL Listed |
| Blower Motor HP | 1/25 |
| Blower Motor RPM | 1,200 |
| Blower Motor Speeds | 4 |
| Blower Motor Type | Brushless DC (BLDC) |
| Blower Motor Watts | 58.5 |
| Blower Wheel Diameter | 3 9/10″ |
| Blower Wheel Width | 29 4/5″ |
| Brand | Carrier®, Bryant® |
| CFM | 264.9-477.3 |
| CFM Heating | 264.9-477.3 |
| Color | White |
| Cooling Capacity | 6,300-17,900 |
| Cooling Rated Capacity (Btu/h) | 17000 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| EER2 | 9.9 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 22 |
| Heating Capacity | 4,600-18,800 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Metering Device | EEV – Electronic Expansion Valve |
| Mounting Type | Wall-Mount |
| Multi Zone | NO |
| OPT Code | 1PD5MVHAQ18XC3 |
| Phase | Single |
| Product Family | D5MV |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| SEER2 | 18.3 |
| Sound Level (dBA) | 19-44 |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 1/2″ |
| Tier | Standard |
| Tonnage | 1.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


