Description
MMD-AP0961HF2UL Carrier Toshiba VRF 96000 BTU Indoor High Static Ducted Unit – E:Mail: sales@walkair.us to confirm availability or for volume discounts
Carrier® Toshiba SMMS-e / SHRM-e VRF Indoor High Static Ducted Unit
STANDARD FEATURES
Cooling Rated Capacity 96,000 Btu/h
Heating Rated Capacity 59,000 Btu/h
- R-410A refrigerant
- Three sizes from 48,000 to 96,000 Btu/h
- Rear return
- 208/230 V PSC (Permanent Split Capacitor) motor
- Five-year parts limited warranty
| Attributes | |
|---|---|
| Approvals | ETL Listed |
| Brand | Toshiba Carrier |
| CFM | 1,237 |
| Color | Silver |
| Cooling Capacity | 96,000 |
| Country of Origin | JPN |
| Cubic Measurement | 30.8778 |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Heating Capacity | 59,000 |
| Liquid Line Size (OD) | 1/2″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Mounting Type | Concealed Ducted |
| OPT Code | 1PMMD-AP0961HF2UL |
| Phase | Single |
| Product Family | MMD |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Sound Level (dBA) | 45-50 |
| Suction Line Size (OD) | 7/8″ |
| Tonnage | 8 |
| UPC | See Optical |
| Voltage | 208-230 VAC |

