Description
26TPA860W003 Carrier Performance – 5 Ton 18 SEER2 2-Stage Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
26TPA860W003
26 = R-454B / Product Series / Refrigeration Type
T = Two-Stage AC / Product Family
P = Performance / Tier
A = Initial Release / Major Series
8 = 18 SEER2 / SEER2
60 = 5 Ton / Cooling Capacity
W = Southwest AC / Variations
0 = Design Variation
0 = Not Defined
3 = 208/230-1 / Voltage
This unit has been designed utilizing Carrier’s non-ozone depleting and low global warming potential Puron Advance™ refrigerant. Air Conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefits Efficiency
- Up to 18.5 SEER2 / Up to 14.5 EER2
- Microtube Technology refrigeration system
- Indoor air quality accessories available
</
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Carrier® |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Fan Blade Diameter | 26 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/3 |
| Condenser Motor RPM | 815 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | ECM (Electronically Commutated Motor) |
| Cooling Capacity | 54,500-58,500 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| EER2 | 14 |
| Energy Star Rated | YES |
| Full Load Amps | 2.6 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 149 |
| Maximum Overcurrent Protection (MOCP) | 50 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P26TPA860W003 |
| Phase | Single |
| Product Family | 26TPA8 |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 22.3 |
| Refrigerant | R-454B |
| SEER2 | 18 |
| Sound Level (dBA) | 73 |
| Stages Cooling | 2 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 7/8″ |
| Tier | Performance™ |
| Tonnage | 5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


