Description
134SAN03600N Bryant Legacy – 3 Ton 13.4 SEER2 Air Conditioner Condensing Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
134SAN03600N
1 = Vertical Discharge AC / Airflow Type
3 = R-454B – Legacy™ / Refrigerant – Tier
4 = North Compliant / Efficiency
S = Single Stage / Design Type
A = Major Series
N = 208/230-1 / Voltage
0 = Open
36 = 3 Tons / Nominal Cooling Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = Std North / Region
This unit has been designed utilizing Bryant’s non-ozone depleting, low global warming potential Puron Advance™ refrigerant. Air conditioners with Puron Advance™ refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Efficiency
- 13.4 – 16.0 SEER2 / 11.0 – 13.5 EER2
- Microtube Technology refrigeration system
- Indoor air quality access
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant® |
| Color | Taupe |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 825 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 36,000 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER2 | 9.8 |
| Energy Star Rated | YES |
| Full Load Amps | 1.1 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 80.1 |
| Maximum Overcurrent Protection (MOCP) | 30 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1P134SAN03600N |
| Phase | Single |
| Product Family | 134SAN |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 12.2 |
| Refrigerant | R-454B |
| SEER2 | 13.4 |
| Sound Level (dBA) | 73 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 7/8″ |
| Tier | Legacy™ |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



