Description
GA5SAN41800W 1.5 Ton Up to 16 SEER2 Residential Air Conditioner Condensing Unit R-410A – E:Mail: sales@walkair.us to confirm availability or for volume discounts
GA5SAN41800W
G= Generic / Branding
A= AC / OD Type
5= 14.3 SEER2 / SEER2
S= Single-Stage / OD Design Type
A= Major Iteration / Major Series
N= 208/230-1 / Voltage
4= R-410A / Refrigerant
18= 1.5 Tons / Nominal Capacity
0= Standard / Feature
0= Standard / Special Feature
W= Standard Southwest AC / Region
NOTE: Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefites
Efficiency
- Puron refrigerant – enviromentally sound, won’t deplete the ozone layer and low lifetime service cost.
- Scroll compressor
- Internal pressure relief valve
- Internal thermal overload
- Filter drier
Durability
Protection Package:
- Solid, durable sheet metal construction
- Dense wire coil guard
Applications
- Long-line – up to 250 feet (76.20m) total equivalent length, up to 200 feet (60.96 m) condenser above evaporator above condenser.
- Low ambient cooling (down to 0F / -18C) with approved low ambient accessory kits.
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant, Carrier |
| CBU – Compressor Bearing Unit | Yes |
| CFM | 2,050 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan CFM | 2050 |
| Condenser Motor HP | 1/12 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 (Single) |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 18,000 |
| Cooling Rated Capacity (Btu/h) | 18000 |
| Country of Origin | MEX |
| Cubic Measurement | 11.0079 |
| Cycle/Hertz | 60 Hz |
| EER | 12.2-14.5 |
| EER2 | 11.2-14 |
| Energy Star Rated | Yes |
| Full Load Amps | 0.4 |
| Inverter | No |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 42.6 |
| Maximum Overcurrent Protection (MOCP) | 20 |
| Maximum Piping Length | 250′ |
| OPT Code | 1PGA5SAN41800W |
| Phase | Single |
| Product Family | GA5S |
| Prop 65 | Yes |
| Rated Load Amps (RLA) | 8.8 |
| Refrigerant | R-410A |
| SEER | 15-16.5 |
| SEER2 | 14.3-16.5 |
| Solid Waste Tax | Yes |
| Sound Level (dBA) | 75 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tonnage | 1.5 |
| UOM | EA |
| UPC | See Optical |
| Voltage | 208-230 VAC |



