Description
PA5SAN54800W 4 Ton Up to 15.5 SEER2 Air Conditioner Condenser Unit (R-454B) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
PA5SAN54800W
P = Builder / Brand Type
A = AC / OD Type
5 = 14.3 SEER2
S = Single-Stage / OD Design Type
A = Major Iteration
N = 208/230-1 / Voltage
5 = R-454B / Refrigerant
48 = 48,000 BTUH (4 Tons) / Nominal Capacity
0 = Standard / Feature
0 = Standard / Special Feature
W = Standard SW AC / Region
This unit has been designed utilizing non-ozone depleting, low global warming potential R-454B refrigerant.
Air conditioners with R-454B refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefits
Efficiency
- 13.8 – 17.0 SEER2 / 11.2 – 14.5 EER2
- Microchannel Technology refrigeration system
- Indoor air quality accessories available
Co
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant®, Payne® |
| CFM | 3,050 |
| Color | Taupe |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 3100 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/5 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 48,000 |
| Cooling Rated Capacity (Btu/h) | 48000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER2 | 11.2-14.5 |
| Energy Star Rated | YES |
| Full Load Amps | 1.05 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 126 |
| Maximum Overcurrent Protection (MOCP) | 40 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1PPA5SAN54800W |
| Phase | Single |
| Product Family | PA5SAN5 |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 22.4 |
| Refrigerant | R-454B |
| SEER2 | 13.8-15.5 |
| Sound Level (dBA) | 59-75 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″, 7/8″ or 1 1/8 |
| Tier | Standard |
| Tonnage | 4 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



