Description
PA4SAN52400N 2 Ton 13.4 SEER2 Residential Air Conditioner Condensing Unit – E:Mail: sales@walkair.us to confirm availability or for volume discounts
PA4SAN52400N
P = Generic / Branding
A = AC / OD Type
5 = SEER2
S = Single-Stage / OD Design Type
A = Major Iteration / Major Series
N = 208/230-1 / Voltage
5 = R-454B / Refrigerant
24 = 24,000 BTUH (2 Tons) / Nominal Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = Standard North AC / Region
This unit has been designed utilizing non-ozone depleting, low global warming potential R-454B refrigerant. Air conditioners with R-454B refrigerant provide a collection of features unmatched by any other family of equipment.
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefits
Efficiency
- 13.4 – 16.0 SEER2 / 11.0 – 13.5 EER2
- Microtube Technology refrigeration system
- Indoor air quality accessories available
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Bryant®, Payne® |
| CFM | 700-900 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan Blade Diameter | 24 |
| Condenser Fan CFM | 1800 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/12 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 24,000 |
| Cooling Rated Capacity (Btu/h) | 24000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER2 | 11-13.5 |
| Energy Star Rated | NO |
| Full Load Amps | 0.5 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 59.5 |
| Maximum Overcurrent Protection (MOCP) | 25 |
| Maximum Piping Length | 250′ |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1PPA4SAN52400N |
| Phase | Single |
| Product Family | PA4SAN5 |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 11.7 |
| Refrigerant | R-454B |
| SEER2 | 13.4-16 |
| Sound Level (dBA) | 74 |
| Stages Cooling | 1 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tier | Standard |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



