Description
FJ5ANXB24L00 2 Ton Residential Fan Coil Multipoise R-454B (Aluminum Coil) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
FJ5ANXB24L00
F = Fan Coil / Product
J = Type
5 = Puron Advance R-454B / Refrigerant Type
A = Major Series
N = 208/230V, 1 ph, 60 Hz / Electrical
X = Singular, TXV / Cabinet Type / Metering Device
B = 17″ / Cabinet Width
24 = 24,000 / Nominal Capacity
L = Aluminum / Coil Type
00 = No Heat / Electric Heater Size
The FJ5 fan coil has the proven technology fan coil units with Puron Advance refrigerant as well as vertical and horizontal applications. The design features contoured condensate pans with rugged drain connections, ensuring that little water is left in the unit at the end of the cooling duty cycle. The lack of standing condensate and corrosion free pans improves IAQ and product life, features homeowners appreciate.
Standard features include grooved tubing and louvered fins. Coil circuiting has also been updated to make the most of all heat pumps and air conditioners. Units come with solid state
| Attributes | |
|---|---|
| Air Flow Direction | Multi-Position |
| Approvals | UL Listed |
| Blower Motor HP | 1/3 |
| Blower Motor Speeds | Multiple |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Brand | Bryant®, Carrier® |
| CFM | 700 |
| Cabinet Width | 17 |
| Color | Taupe |
| Cooling Capacity | 24,000 |
| Cooling Rated Capacity (Btu/h) | 24000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4″ |
| Energy Star Rated | No |
| Filter Size | 16″ x 20 |
| Includes Filter Rack | Yes |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1PFJ5ANXB24L00 |
| Phase | Single |
| Product Family | FJ5 |
| Prop 65 | Yes |
| Refrigerant | R-454B |
| Stage | (1) Single |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |


