Description
PGAPXCAR1620-A02 – E:Mail: sales@walkair.us to confirm availability or for volume discounts
PGAPXCAR1620-A02
| Attributes | |
|---|---|
| Brand | Factory Authorized Parts |
| Country of Origin | CHN |
| Cubic Measurement | 0.8988 |
| Dimensional Weight | 10 |
| Filter Efficiency | 96% |
| Filter Type | Whole House |
| For Use With | Air Cleaners |
| MERV Rating | 13 |
| Maximum Air Flow | 1200 |
| Nominal Filter Height in Inches | 20 |
| Size (Nominal) | 16x20x1 |
| Nominal Filter Thickness in Inches | 1 |
| Nominal Filter Width in Inches | 16 |
| OPT Code | 1PPGAPXCAR1620-A02 |
| Prop 65 | NO |
| Removes Fine Dust | NO |
| Removes Smoke | NO |
| Type | Germicidal Air Purifier |
| UOM | EA |
| UPC | See Optical |





