Description
45MBFAQ12XA3 Ductless 12000 Btuh Heat Pump Floor Console Unit R-454B (208/230-1) – E:Mail: sales@walkair.us to confirm availability or for volume discounts
45MBFAQ12XA3
4 = Indoor Unit / Product
5 = Puron Advance (R-454B) / Refrigerant
MB = Model Type
F = Floor Console / Indoor Type
A = Major Series
Q = Heat Pump / Unit Type
12 = 12,000 / Nominal Capacity
X = 0 / # of Indoor Units
A = Variation
3 = 208/230-1-60 / Electrical
FEATURES & BENEFITS
- Sizes: 09 / 12 / 16
- Available in 208/230V
- Modes: Cool, Heat, Dry, Fan, Auto
- Auto-restart function
- Louver control (fixed or swing)
- Humidity control
- Refrigerant leak detection system
- Four fan speeds
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 22 decibels
- Anti-corrosive fin coating
| Attributes | |
|---|---|
| Approvals | ETL Listed; UL Listed |
| Blower Motor HP | 1/40 |
| Blower Motor RPM | 980 |
| Blower Motor Speeds | 4 |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Watts | 20.5 |
| Blower Wheel Diameter | 3 9/10 |
| Blower Wheel Width | 21 1/5 |
| Brand | Carrier®, Bryant® |
| CFM | 129.46-441.45 |
| CFM Heating | 129.46-441.45 |
| COP | 2.3 |
| Color | White |
| Cooling Capacity | 12,000 |
| Cooling Rated Capacity (Btu/h) | 12000 |
| Country of Origin | CHN |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 5/8″ |
| EER2 | 12.5 |
| Energy Star Rated | YES |
| Evaporator Coil Fins per Inch (FPI) | 20 |
| HSPF | 11 |
| HSPF2 | 10 |
| Heating Capacity | 5,100-12,700 |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 1/4″ |
| Metering Device | EEV – Electronic Expansion Valve |
| Mounting Type | Floor Console |
| Multi Zone | YES |
| OPT Code | 1P45MBFAQ12XA3 |
| Phase | Single |
| Product Family | 45MBFA |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Remote Control Included | YES |
| SEER2 | 23-25 |
| Sound Level (dBA) | 24-44 |
| Stages Cooling | Variable |
| Stages Heating | Variable |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/8″ |
| Tier | Standard |
| Tonnage | 1 |
| UPC | See Optical |
| Voltage | 208-230 VAC |



